Property Attributes
- ID#2581683
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodCanyon Road
- Zip98926
- Style1 Story w/Bsmnt.
- Year Built2002
- Taxes$ 4799
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2964
- Lot Size20.03 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
An incredibly comfortable home and well-equipped shop surrounded by rolling, irrigated acreage overlooking the breathtaking Yakima River Canyon, one of Central Washington’s most beautiful stretches of river. Here, the views are part of everyday life: catch a train making its way along the river and enjoy an ever-changing landscape alive with wildlife and the breathtaking colors of four distinct seasons. An open floor plan and a spacious fully finished daylight basement offer ample room for gathering. Generous primary and two additional bedrooms on the main level, with a large office downstairs. Extensive recent updates make it easy to settle in and enjoy--a new furnace in 2024, new roof, new decks, fresh interior/exterior paint, and new/refinished hardwood floors in 2025, and fresh carpet in 2026. For work, hobbies, projects, storage, or simply having room to spread out, the shop is exceptional—generous parking, abundant storage, office space, and even a plumbed greenhouse. All of this, perfectly situated to enjoy world-class Central Washington recreation and coveted Yakima River fly fishing. Whether you're enjoying your morning coffee overlooking the Canyon and surrounding orchards and vineyards, watching wildlife move through the landscape, or settling in for a quiet evening, this property offers a rare combination of unparalleled scenery, true privacy, and a comfortable place to gather and entertain. Welcome home.
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,150,000 |
General Features
| Living Area | 2964 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Security Features | Partially Fenced,Security Gate |
| Year Built | 2002 |
| View | River,Territorial |
| Topography | Equestrian,Level,Partial Slope,Rolling,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Canyon Road |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | South on Canyon Rd. Continue onto SR 821. Left onto Canyon River Terrace. Home will be at the end of the road on the right. |
| City | Ellensburg |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 872507 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4799 |
| Public Remarks | An incredibly comfortable home and well-equipped shop surrounded by rolling,irrigated acreage overlooking the breathtaking Yakima River Canyon,one of Central Washingtons most beautiful stretches of r |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private well |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wet Bar,Wine/Beverage Refrigerator |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Three Quarter Lower | 1 |
| Baths Half Lower | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Detached Carport,Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Dead End Street,Open Space,Paved,Secluded |
| Water Source | Individual Well,Private |
| Total Parking | 20 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2964 |
| Lot Size Acres | 20.03 |
| Waterfront Y/N | No |
| Covered Spaces | 8 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Gas Available,Gated Entry,Green House,High Speed Internet,Irrigation,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System,Stable |
| Parking Uncovered Total | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool